Inhalt des Dokuments
zur Navigation
Modulübersicht
Modulkatalog
Das Masterstudium umfasst Module mit einem Gesamtumfang von mindestens 120 Leistungspunkten (LP).
Die Module sind wie folgt zu wählen:
1. Semester:
Es müssen Module im Umfang von 30 LP aus dem Basisbereich (FOU Foundation Section) gewählt werden.
2./3. Semester:
Aus vier möglichen Themenblöcken (GIS, SGN, EGA, CV) ist ein Vertiefungsbereich auszuwählen, in dem mindestens 21 LP gesammelt werden müssen. In diesem Vertiefungsbereich ist das Projektseminar (mind. 6 LP) ein Pflichtfach. Aus den anderen drei Themenblöcken sind jeweils Module im Umfang von 9 LP zu wählen.
Eine beliebige Anzahl von Modulen aus dem fächerübergreifenden Angebot der TU Berlin und anderen nat./int. Universitäten ist im Bereich "freie Wahl" zu treffen. Hier müssen insgesamt mindestens 12 LP gesammlt werden. Die Wahl eines Sprachmoduls sowie von Veranstaltungen aus dem FÜS-Angebot der TU Berlin wird empfohlen es können aber auch Kurse aus dem Angebot des Masterprogramms "M.Sc. Geodesy and Geoinformation Science" gewählt werden.
4. Semester:
Masterarbeit mit 30 LP
Der Austausch von Modulen aus dem Kernbereich mit Modulen anderer anerkannter nationaler und internationaler Universitäten ist möglich. Dies bedarf jedoch der Zustimmung des für den Studiengang zuständigen Prüfungsausschusses.
Module
FOU Foundation Section | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
FOU Introduction to Satellite Geodesy | Introduction to Satellite Geodesy | 4IV | 6 | X | |||
FOU Adjustment Calculation I | Adjustment Calculation I | 4IV | 6 | X | |||
Geodatabases and Infrastructures | Geodatabases and Infrastructures | 2VL+2UE | 6 | X | |||
Geoinformatics | Geoinformatics | 2VL+2UE | 6 | X | |||
Photogrammetric Computer Vision | Photogrammetric Computer Vision | 4VL+2UE | 6 | x | | | |
Angewandte Geophysik | Geophysikalisches Projekt Komplexinterpretation | 1VL+1UE 1VL+1UE | 6 | X X | |||
36 |
GIS Geoinformation Science | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
Geographical Information Systems | Geographical Information Systems | 2IV | 3 | X | |||
Geo Data Science | Geo Data Science | 2VL+2UE | 6 | X | |||
Advanced Methods for Geospatial Analysis | Advanced Methods for Geospatial Analysis | 4IV | 6 | X | |||
Semantic 3D/4D City Models | Semantic 3D/4D City Models | 4IV | 6 | X | |||
Deep Learning for Geographical Data | Deep Learning for Geographical Data | 2VL+2UE | 6 | X | |||
Project Geoinformatics | Project Geoinformatics | 4PJ | 6 | X | |||
Selected Sections of Geoinformatics | Selected Sections of Geoinformatics | 4IV | 6 | X | |||
Geoinformatics 2 | Geoinformatics 2 | 2IV | 3 | X | |||
42 |
SGN Space Geodesy and Navigation | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
SGN Physical Geodesy | Physical Geodesy | 2IV | 3 | X | |||
SGN Geodetic Space Procedures in the Earth System Research | SGN Geodetic Space Procedures in the Earth System Research | 4IV | 6 | X | |||
SGN Planetary Geodesy | Geodetic Methods in Planetary Research Selected Topics of Planetary Science | 2IV 2IV | 6 | X | X | ||
SGN Global Navigation Satellite Systems (GNSS) | Mathematical geodesy Methodology of the positioning and navigation with GNSS | 2IV 2VL+2UE | 9 | X | X | ||
SGN current and future Methods of Navigation and Positioning | Selected sections of navigation and positioning | 4IV | 6 | X | |||
SGN Data Communication and Signal Processing in GNSS | GNSS Signal Processing and Real Time Positioning | 2IV | 3 | | | X | |
SGN Planetary and Space Science Seminar | Planetary and Space Science Seminar Planetary and Space Science Project | 2SE 2PJ | 6 | X | X | ||
SGN Geoscientific Aspects of Geodesy | Geoscientific Aspects of Geodesy | 2VL | 3 | X | | ||
SGN Space Geodesy and Navigation I | Physical Geodesy Selected Sections of Navigation and Positioning | 2IV 4IV | 9 | X X | |||
SGN Space Geodesy and Navigation II | Geodetic Methods in Planetary Research Selected Topics in Planetray Science Geoscientific Aspects of Geodesy | 2IV 2IV 2IV | 9 | X X | X | ||
SGN Space Geodesy and Navigation III | Methodology of the Positioning and Navigation with GNSS Geodetic Space Procedures in the Earth System Research | 2VL+2UE 4IV | 9 | X X | |||
69 |
EGA Engineering Surveying and Estimation Theory | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
EGA Adjustment Calcualtion II | Selected Sections of the Adjustment Calculation Statistic test Procedures and Analysis of Stochastic Processes | 2VL+2UE 2IV | 9 | X | X | ||
EGA Engineering Geodesy | Engineering Geodesy A Engineering Geodesy B | 3IV 3IV | 9 | X | X | ||
EGA Engineering Surveying and Estimation Theory I | Selected Sections of the Adjustment Calculation Transformation of Geodetic Networks | 2VL+2UE 2IV | 9 | X | X | ||
EGA Engineering Surveying and Estimation Theory II | Selected Sections of Adjustment Calculation Geodetic Sensors | 2VL+2UE 2IV | 9 | X | X | ||
EGA Transformation of Geodetic Networks | Transformation of Geodetic Networks | 2IV | 3 | X | |||
EGA Project seminar Engineering Surveying and Estimation Theory | Engineering Geodesy Seminar Engineering Geodesy and Adjustment Calculation Project | 2SE 2PJ | 6 | X | X | ||
EGA Current Methods of Measurement Data Analysis in Geodesy | Current Methods of Measurement Data Analysis in Geodesy | 2IV | 3 | X | |||
48 |
CV Computer Vision and Remote Sensing | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
Digital Image Processing | Digital Image Processing | 2VL+2UE | 6 | X | |||
Automatic Image Analysis | Automatic Image Analysis | 2VL+2UE | 6 | X | |||
Photogrammetric Computer Vision | Photogrammetric Computer Vision | 4VL+2UE | 6 | X | |||
Microwave and Radar Remote Sensing | Microwave and Radar Remote Sensing | 2VL+2UE | 6 | X | |||
Hot Topics in Computer Vision Seminar | Hot Topics in Computer Vision | 2SE | 3 | X | X | ||
Project Hot Topics in Computer Vision A | Hot Topics in Computer Vision A | 6PJ | 9 | X | X | ||
Project Hot Topics in Computer Vision B | Hot Topics in Computer Vision B | 6PJ | 9 | X | X | ||
VS - View Synthesis | Bildsynthese in der Videokommunikation | 2VL | 3 | X | |||
SIP - Stereo Image Processing | SIP - Stereo Image Processing | 2VL | 3 | X | |||
51 |
MSC Master’s Dissertation | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
MSC Master’s Thesis | 30 | X | |||||
30 |
AEC Additonal Elective Courses | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
AEC Remote Sensing Applications | Remote Sensing Applications | 3 | X | ||||
3 |
TUT Tutorials | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
TUT Applied Geodesy | Applied Geodesy | 2IV | 00 | X | |||
00 |
ECTS-Points | - European Credit Transfer System - Points |
---|---|
SWH | - Semester Week Hours |
|
---|