Page Content
Module Overview
Modul Catalogue
The Master's Programme on "Geodesy and Geoinformation Science" consists of modules with a volume of at least 120 ECTS-Points (CP).
Following you can find the description how to choose modules:
1st Semester:
From the Foundation Section FOU you have to choose modules with a volume of at least 30 CP.
2nd/3rd Semester:
Out of the four thematic blocks (GIS, SGN, EGA, CV), one major block (main specialisation) has to be chosen. Here you have to collect 21 CP. Within this major block, the project seminar with an amount of 6 CP is mandatory.
From each of the remaining three thematic blocks, modules with an amount of 9 CP have to be taken.
Within the Elective Section, where you have to collect 12 CP, you can choose between all modules being found in the course catalogue of the TU Berlin or other universities. The choice of a language module as well as courses from the special catalogue of interdisciplinary courses (FÜS) is recommended. Alternatively you can collect credits for the "elective Section" from the remaining courses offered by the Master Programme itself.
4th Semester:
Master thesis 30 points
The replacement of modules with modules completed at other nationally or internationally admitted universities is possible but needs the approval of the reponsible examination board.
Modules
FOU Foundation Section | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
FOU Introduction to Satellite Geodesy | Introduction to Satellite Geodesy | 4IV | 6 | X | |||
FOU Adjustment Calculation I | Adjustment Calculation I | 4IV | 6 | X | |||
Geodatabases and Infrastructures | Geodatabases and Infrastructures | 2VL+2UE | 6 | X | |||
Geoinformatics | Geoinformatics | 2VL+2UE | 6 | X | |||
Photogrammetric Computer Vision | Photogrammetric Computer Vision | 4VL+2UE | 6 | x | | | |
Angewandte Geophysik | Geophysikalisches Projekt Komplexinterpretation | 1VL+1UE 1VL+1UE | 6 | X X | |||
36 |
GIS Geoinformation Science | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
Geographical Information Systems | Geographical Information Systems | 2IV | 3 | X | |||
Geo Data Science | Geo Data Science | 2VL+2UE | 6 | X | |||
Advanced Methods for Geospatial Analysis | Advanced Methods for Geospatial Analysis | 4IV | 6 | X | |||
Semantic 3D/4D City Models | Semantic 3D/4D City Models | 4IV | 6 | X | |||
Deep Learning for Geographical Data | Deep Learning for Geographical Data | 2VL+2UE | 6 | X | |||
Project Geoinformatics | Project Geoinformatics | 4PJ | 6 | X | |||
Selected Sections of Geoinformatics | Selected Sections of Geoinformatics | 4IV | 6 | X | |||
Geoinformatics 2 | Geoinformatics 2 | 2IV | 3 | X | |||
42 |
SGN Space Geodesy and Navigation | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
SGN Physical Geodesy | Physical Geodesy | 2IV | 3 | X | |||
SGN Geodetic Space Procedures in the Earth System Research | SGN Geodetic Space Procedures in the Earth System Research | 4IV | 6 | X | |||
SGN Planetary Geodesy | Geodetic Methods in Planetary Research Selected Topics of Planetary Science | 2IV 2IV | 6 | X | X | ||
SGN Global Navigation Satellite Systems (GNSS) | Mathematical geodesy Methodology of the positioning and navigation with GNSS | 2IV 2VL+2UE | 9 | X | X | ||
SGN current and future Methods of Navigation and Positioning | Selected sections of navigation and positioning | 4IV | 6 | X | |||
SGN Data Communication and Signal Processing in GNSS | GNSS Signal Processing and Real Time Positioning | 2IV | 3 | | | X | |
SGN Planetary and Space Science Seminar | Planetary and Space Science Seminar Planetary and Space Science Project | 2SE 2PJ | 6 | X | X | ||
SGN Geoscientific Aspects of Geodesy | Geoscientific Aspects of Geodesy | 2VL | 3 | X | | ||
SGN Space Geodesy and Navigation I | Physical Geodesy Selected Sections of Navigation and Positioning | 2IV 4IV | 9 | X X | |||
SGN Space Geodesy and Navigation II | Geodetic Methods in Planetary Research Selected Topics in Planetray Science Geoscientific Aspects of Geodesy | 2IV 2IV 2IV | 9 | X X | X | ||
SGN Space Geodesy and Navigation III | Methodology of the Positioning and Navigation with GNSS Geodetic Space Procedures in the Earth System Research | 2VL+2UE 4IV | 9 | X X | |||
69 |
EGA Engineering Surveying and Estimation Theory | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
EGA Adjustment Calcualtion II | Selected Sections of the Adjustment Calculation Statistic test Procedures and Analysis of Stochastic Processes | 2VL+2UE 2IV | 9 | X | X | ||
EGA Engineering Geodesy | Engineering Geodesy A Engineering Geodesy B | 3IV 3IV | 9 | X | X | ||
EGA Engineering Surveying and Estimation Theory I | Selected Sections of the Adjustment Calculation Transformation of Geodetic Networks | 2VL+2UE 2IV | 9 | X | X | ||
EGA Engineering Surveying and Estimation Theory II | Selected Sections of Adjustment Calculation Geodetic Sensors | 2VL+2UE 2IV | 9 | X | X | ||
EGA Transformation of Geodetic Networks | Transformation of Geodetic Networks | 2IV | 3 | X | |||
EGA Project seminar Engineering Surveying and Estimation Theory | Engineering Geodesy Seminar Engineering Geodesy and Adjustment Calculation Project | 2SE 2PJ | 6 | X | X | ||
EGA Current Methods of Measurement Data Analysis in Geodesy | Current Methods of Measurement Data Analysis in Geodesy | 2IV | 3 | X | |||
48 |
CV Computer Vision and Remote Sensing | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
Digital Image Processing | Digital Image Processing | 2VL+2UE | 6 | X | |||
Automatic Image Analysis | Automatic Image Analysis | 2VL+2UE | 6 | X | |||
Photogrammetric Computer Vision | Photogrammetric Computer Vision | 4VL+2UE | 6 | X | |||
Microwave and Radar Remote Sensing | Microwave and Radar Remote Sensing | 2VL+2UE | 6 | X | |||
Hot Topics in Computer Vision Seminar | Hot Topics in Computer Vision | 2SE | 3 | X | X | ||
Project Hot Topics in Computer Vision A | Hot Topics in Computer Vision A | 6PJ | 9 | X | X | ||
Project Hot Topics in Computer Vision B | Hot Topics in Computer Vision B | 6PJ | 9 | X | X | ||
VS - View Synthesis | Bildsynthese in der Videokommunikation | 2VL | 3 | X | |||
SIP - Stereo Image Processing | SIP - Stereo Image Processing | 2VL | 3 | X | |||
51 |
MSC Master’s Dissertation | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
MSC Master’s Thesis | 30 | X | |||||
30 |
AEC Additonal Elective Courses | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
AEC Remote Sensing Applications | Remote Sensing Applications | 3 | X | ||||
3 |
TUT Tutorials | Semester | ||||||
---|---|---|---|---|---|---|---|
Module | Course | SWH | ECTS | 1 | 2 | 3 | 4 |
TUT Applied Geodesy | Applied Geodesy | 2IV | 00 | X | |||
00 |
ECTS-Points | - European Credit Transfer System - Points |
---|---|
SWH | - Semester Week Hours |
|
---|
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe